Indexes for selected date

Current Handicap Indexes as of:
Golfer Index Trend Lowest # Rounds
Aidan Seitz 25.8 25.8 24.1 5 Details
Andrew Brass 23.8 23.8 0 Details
Ash Bhargava 32.1 32.1 0 Details
Ben Luciew 18.2 18.2 18.5 19 Details
Bill Wyrick 31.6 31.6 0 Details
Bob Churchill 16.7 16.7 0 Details
Bob Daley 13.4 13.4 12.4 8 Details
Bob Schubert 3.3 3.3 2.0 33 Details
Bob Seitz 31.2 31.2 0 Details
Brad Shaffer 22.2 22.2 0 Details
Brian Holditch 14.1 14.1 12.0 6 Details
Brian Luciew 16.7 16.7 0 Details
Brian Quinn 11.8 11.8 0 Details
Buzz Paul 11.5 11.5 0 Details
Chris Allman 30.3 30.3 0 Details
Connor Anderson N/A N/A 0 Details
Dan Gorecki 23.9 23.9 0 Details
Dan Luciew 13.7 13.7 13.4 45 Details
Dave Challinor 13.5 13.5 13.5 12 Details
Dave Metzger 16.1 16.1 16.1 3 Details
Dave Meyner 6.4 6.4 6.4 31 Details
Dave Seitz 11.3 11.3 9.6 40 Details
David Keller 21.7 21.7 21.6 8 Details
Ed Primm 19.6 19.6 18.6 19 Details
Eric Schott 18.1 18.1 0 Details
Eric Trotter 30.4 30.4 0 Details
Gary Reck 17.0 17.0 16.3 5 Details
Greg Remo 15.5 15.5 14.8 47 Details
Gregg Mills 23.3 23.3 22.9 11 Details
Gregg Siuciak 19.5 19.5 19.1 7 Details
Jay Metzger 16.2 16.2 15.6 12 Details
Jim Lafianza 13.9 13.9 13.3 30 Details
Joe Butcher 11.4 11.4 0 Details
John Anderson 10.2 10.2 9.8 20 Details
John Hrivnak 33.3 33.3 32.3 8 Details
John Ross 33.0 33.0 0 Details
John Seitz 17.0 17.0 15.7 54 Details
John Smith 17.3 17.3 17.8 23 Details
Justin Laboon 20.3 20.3 18.8 16 Details
Karen Seitz 15.2 15.2 14.7 9 Details
Keith Knust 9.2 9.2 8.9 6 Details
Keith White 25.9 25.9 24.6 5 Details
Ken Scheer 25.9 25.9 26.3 15 Details
Leo Rollins 16.4 16.4 16.1 52 Details
Mark Fetting 20.1 20.1 0 Details
Matt Bittner 20.0 20.0 19.3 8 Details
Matt Campbell 8.8 8.8 0 Details
Max Daley 11.8 11.8 11.1 17 Details
Michael Seitz 24.3 24.3 25.1 5 Details
Mike Connors 14.2 14.2 14.5 13 Details
Mike Dell 13.7 13.7 13.0 8 Details
Mike Noppe 14.5 14.5 13.7 57 Details
Mike O'Rorke 12.7 12.7 12.2 25 Details
Nate Pisciottano 26.0 26.0 0 Details
Nick Pisciottano 19.9 19.9 20.0 14 Details
Nick Pisciottano Jr. 19.9 19.9 0 Details
Paul Michel 7.0 7.0 7.5 13 Details
Randy Johnson N/A N/A 0 Details
Rich Seitz 18.8 18.8 19.8 13 Details
Rich Wonsettler 12.6 12.6 12.8 8 Details
Richard Harydzak 18.4 18.4 19.1 22 Details
Rob Blackmore 14.3 14.3 13.6 8 Details
Robert Marx N/A N/A 0 Details
Ron Johnson 21.2 21.2 19.2 8 Details
Sam Zetts 12.2 12.2 0 Details
Scott Benschneider 16.4 16.4 0 Details
Scott Somich 25.9 25.9 0 Details
Steve Esherick 26.7 26.7 0 Details
Terry Tomlinson 26.4 26.4 25.4 13 Details
Test User N/A N/A 0 Details
Tim Chiappetta 13.3 13.3 0 Details
Tom Donofrio 13.3 13.3 13.2 28 Details
Tom Frederick 22.3 22.3 20.1 29 Details
Tom Lawrence 27.6 27.6 0 Details
Tony Casper 23.3 23.3 23.3 5 Details
Tyler Kurtz 18.3 18.3 18.7 15 Details