Indexes for selected date

Current Handicap Indexes as of:
Golfer Index Trend Lowest # Rounds
Aidan Seitz 25.8 25.8 25.0 0 Details
Andrew Brass 23.6 23.6 23.5 5 Details
Ash Bhargava 32.1 32.1 0 Details
Ben Luciew 18.8 18.8 18.0 9 Details
Bill Wyrick 31.6 31.6 0 Details
Bob Churchill 16.7 16.7 0 Details
Bob Daley 14.5 14.5 13.2 6 Details
Bob Schubert 4.8 4.8 2.2 6 Details
Bob Seitz 31.2 31.2 0 Details
Brad Shaffer 22.2 22.2 0 Details
Brian Holditch 13.2 13.2 13.3 6 Details
Brian Luciew 16.7 16.7 0 Details
Brian Quinn 11.8 11.8 0 Details
Buzz Paul 11.5 11.5 0 Details
Chris Allman 30.3 30.3 0 Details
Connor Anderson N/A N/A 0 Details
Dan Gorecki 24.4 24.4 23.9 5 Details
Dan Luciew 15.1 15.1 13.4 7 Details
Dave Challinor 13.1 13.1 13.5 1 Details
Dave Metzger 18.0 18.0 16.1 5 Details
Dave Meyner 6.8 6.8 6.4 8 Details
Dave Seitz 12.4 12.4 9.6 7 Details
David Keller 23.4 23.4 21.7 6 Details
Ed Primm 20.1 20.1 18.7 7 Details
Eric Schott 18.1 18.1 0 Details
Eric Trotter 30.4 30.4 0 Details
Gary Reck 16.0 16.0 15.6 6 Details
Greg Remo 15.3 15.3 14.8 8 Details
Gregg Mills 23.8 23.8 22.4 7 Details
Gregg Siuciak 19.5 19.5 19.1 0 Details
Jay Metzger 17.8 17.8 16.0 4 Details
Jim Lafianza 15.4 15.4 13.3 7 Details
Joe Butcher 11.4 11.4 0 Details
John Anderson 9.5 9.5 9.5 6 Details
John Hrivnak 33.3 33.3 32.3 0 Details
John Ross 33.0 33.0 0 Details
John Seitz 17.8 17.8 15.7 7 Details
John Smith 17.3 17.3 17.3 5 Details
Justin Laboon 21.9 21.9 19.0 5 Details
Karen Seitz 15.2 15.2 14.7 0 Details
Keith Knust 9.9 9.9 8.9 0 Details
Keith White 22.6 22.6 22.6 6 Details
Ken Scheer 25.2 25.2 25.2 5 Details
Leo Rollins 12.9 12.9 13.4 17 Details
Luke Challinor 31.4 31.4 31.4 1 Details
Mark Fetting 20.1 20.1 0 Details
Matt Bittner 20.0 20.0 19.3 0 Details
Matt Campbell 8.8 8.8 0 Details
Max Daley 13.2 13.2 11.1 8 Details
Michael Seitz 24.3 24.3 25.1 0 Details
Mike Connors 14.4 14.4 14.2 1 Details
Mike Dell 13.7 13.7 13.0 0 Details
Mike Noppe 14.5 14.5 14.3 0 Details
Mike O'Rorke 13.5 13.5 12.2 4 Details
Nate Pisciottano 26.0 26.0 0 Details
Nick Pisciottano 20.4 20.4 19.9 5 Details
Nick Pisciottano Jr. 19.9 19.9 0 Details
Paul Michel 7.4 7.4 7.0 6 Details
Randy Johnson N/A N/A 0 Details
Rich Seitz 18.8 18.8 19.8 0 Details
Rich Wonsettler 12.3 12.3 12.3 6 Details
Richard Harydzak 18.4 18.4 19.1 0 Details
Rob Blackmore 14.3 14.3 13.6 0 Details
Robert Marx N/A N/A 0 Details
Ron Johnson 21.2 21.2 19.2 0 Details
Sam Zetts 12.2 12.2 0 Details
Scott Benschneider 16.4 16.4 0 Details
Scott Somich 25.9 25.9 0 Details
Steve Esherick 26.7 26.7 0 Details
Terry Tomlinson 26.4 26.4 26.1 0 Details
Test User N/A N/A 0 Details
Tim Chiappetta 12.7 12.7 12.4 5 Details
Tom Donofrio 15.7 15.7 13.2 10 Details
Tom Frederick 22.3 22.3 20.1 0 Details
Tom Lawrence 27.6 27.6 0 Details
Tony Casper 21.6 21.6 22.0 12 Details
Tyler Kurtz 18.3 18.3 18.7 0 Details